Skip to Content CR Logo

College of the Redwoods

Arcata -  Del Norte -  Eureka -  Eureka Downtown -  Klamath-Trinity -  Mendocino Coast
 

Late Start Classes

Fall 2008

Del Norte

Location Section Name Start Date End Date Bldg Room Days Start/End time Units
DNOC AJ-1-D2784 9/23/2008 12/11/2008 TBA  TBA TTH 06:00PM 08:00PM 3.0
DNOC ART-17-D1795 9/15/2008 12/11/2008 KECR 1 MTTH 02:40PM 05:00PM 3.0
DN ART-35-D2369 9/8/2008 12/10/2008 DA   4 MW 05:30PM 09:05PM 3.0
DN ART-53-D2656 9/8/2008 12/10/2008 DA   4 MW TBA 1.0
DN BT-81-D2816 9/22/2008 12/10/2008 DC   1 MW 06:00PM 08:05PM 1.0
DNOC DANCE-30-D2802 9/23/2008 12/11/2008 TBA  TBA TTH 04:30PM 05:25PM 0.5
DNOC ENGL-150-D1804 9/15/2008 12/12/2008 KECR 1 TTH 09:00AM 10:45AM 3.5
DN ENGL-150-D2785 9/22/2008 12/12/2008 DM   15 MW 03:00PM 05:00PM 3.5
DN GUID-8-D2594 10/1/2008 12/10/2008 DM   15 MW 05:15PM 06:40PM 2.0
DNOC HIST-9-D1803 9/15/2008 12/10/2008 KECR 1 MW 09:00AM 10:45AM 3.0
DN MATH-101-D2762 11/11/2008 11/13/2008 DN   1 TWTH 06:00PM 09:00PM 0.5
DN SOC-1-D2787 9/23/2008 12/11/2008 DM   36 TTH 03:00PM 05:00PM 3.0

Mendocino

Location Section Name Start Date End Date Bldg Room Days Start/End time Units
MC BT-80-M2425 10/6/2008 12/8/2008 MC   307 M 06:00PM 09:00PM 0.5
MC BT-80-M2427 10/15/2008 12/10/2008 MC   307 W 06:00PM 09:00PM 0.5
MC BT-81-M2429 10/6/2008 12/8/2008 MC   307 MW 06:00PM 09:00PM 1.0
MC BT-83-M2431 10/6/2008 12/8/2008 MC   307 M 06:00PM 09:00PM 0.5
MC BT-83-M2432 10/15/2008 12/10/2008 MC   307 W 06:00PM 09:00PM 0.5
MC BT-90-M2434 10/6/2008 12/8/2008 MC   307 MW 06:00PM 09:00PM 1.0
MC BT-91-M2435 10/6/2008 12/8/2008 MC   307 MW 06:00PM 09:00PM 1.0
MC GEOL-99-M1776 9/9/2008 9/13/2008 MM   120 TTH 06:00PM 09:00PM 0.5
MC SPAN-11A-M2807 9/9/2008 12/9/2008 MG   300 T 06:00PM 09:45PM 3.0

Eureka and Arcata

Location Section Name Start Date End Date Bldg Room Days Start/End time Units
EKA AJ-190F-E2711 9/2/2008 9/4/2008 AJ   RANGE TWTH 08:00AM 05:00PM 0.5
EKA ANTH-1-E2798 9/9/2008 12/11/2008 LS   112 TTH 08:15AM 09:55AM 3.0
EKA ANTH-4-E0996 9/8/2008 12/8/2008 LS   112 M 05:00PM 08:30PM 3.0
EKA ART-17-E1004 9/8/2008 12/10/2008 CA   138 MW 05:30PM 08:45PM 3.0
EKA ART-17-E2797 9/9/2008 12/11/2008 CA   139 TTH 02:30PM 05:45PM 3.0
EKA ART-2-E1011 9/9/2008 12/11/2008 CA   135 TTH 05:30PM 08:45PM 3.0
EOC CHEM-100-E2402 9/8/2008 12/10/2008 HSU  WFB-258 MW 06:00PM 08:20PM 4.0
EKA DHET-180-E1254 10/4/2008 11/22/2008 AT   132 S 08:30AM 01:15PM 1.5
EKA DM-73-E1182 10/21/2008 11/13/2008 FM   108 TTH 05:30PM 08:25PM 0.5
EKA DM-74-E1183 11/18/2008 12/11/2008 FM   108 TTH 05:30PM 09:00PM 0.5
EKA JPN-1A-E2804 9/8/2008 12/10/2008 CA   105 MW 03:10PM 05:30PM 4.0
EKA LIBR-99-E2724 9/11/2008 12/4/2008 FM   210 TH 01:00PM 02:25PM 1.0
EKA OCEAN-11-E1631 9/9/2008 12/9/2008 PS   111 T 11:30AM 02:25PM 1.0
EKA PE-15-E2650 9/5/2008 9/7/2008 AJ   111 FSSU 09:00AM 05:00PM 1.0
EKA PSYCH-1-E2806 9/8/2008 12/10/2008 CA   109 MW 02:30PM 04:15PM 3.0
ARC CHEM-100-E2402 9/8/2008 12/10/2008 HSU  WFB-258 MW 06:00PM 08:20PM 4.0

Online

Location Section Start Date End Date Units
ONLINE PSYCH-1-V2786 9/22/2008 12/12/2008 3.0

For more information, please contact the Admissions and Records office at 707-476-4200, or at the Admissions website : http://www.redwoods.edu/admissions/

District Index : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
© 2006 College of the Redwoods.
7351 Tompkins Hill Rd, Eureka, CA 95501
Webmaster
CR Seal Information: 800-641-0400
General Questions: enrollment-services@redwoods.edu