Col of the Redwoods
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Col of the Redwoods Game Results (as of Nov 19, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 22, 2001 at Santa Rosa JC 29-37 L 0- 1- 0 0- 0- 0 3:10
Sep 15, 2001 at Sierra College 21-24 L 0- 2- 0 0- 0- 0 3 100
Sep 08, 2001 COLLEGE OF MARIN W 38-15 1- 2- 0 0- 0- 0
Sep 29, 2001 at Shasta College WO 28-27 2- 2- 0 0- 0- 0 3.5 hrs 200
Oct 06, 2001 COL OF THE SISKIYOUS W 27-19 3- 2- 0 0- 0- 0 3.10 150
* Oct 19, 2001 at Laney College W 33-21 4- 2- 0 1- 0- 0 3:05
* Oct 27, 2001 at Diablo Valley Col W 19-13 5- 2- 0 2- 0- 0 1:44 100
* Nov 03, 2001 LOS MEDANOS COLLEGE W 26-7 6- 2- 0 3- 0- 0 3:05 250
* Nov 10, 2001 AMERICAN RIVER COL W 28-14 7- 2- 0 4- 0- 0 3 200
* Nov 17, 2001 SAN JOUQUIN DELTA W 33-19 8- 2- 0 5- 0- 0 3 500
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Col of the Redwoods Team Game-by-Game (as of Nov 19, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 22, 2001 at Santa Rosa JC....... 15 9 0 6 30 318 4 43 48- 30- 2 318 4 43 6 124 0 30 3 8 0 6 459
Sep 15, 2001 at Sierra College...... 40 148 1 17 27 338 2 49 40- 27- 2 338 2 49 3 49 0 20 1 5 0 5 558
Sep 08, 2001 COLLEGE OF MARIN....... 51 200 2 26 11 99 1 21 15- 11- 0 99 1 21 3 173 1 88 4 19 0 23 536
Sep 29, 2001 at Shasta College...... 27 91 2 30 22 223 2 28 43- 22- 0 223 2 28 3 97 0 37 2 10 0 10 421
Oct 06, 2001 COL OF THE SISKIYOUS... 49 289 4 39 14 114 0 25 26- 14- 2 114 0 25 3 54 0 23 4 9 0 7 466
Oct 19, 2001 at Laney College....... 51 319 3 31 12 150 1 40 21- 12- 0 150 1 40 4 68 0 33 3 59 0 36 632
Oct 27, 2001 at Diablo Valley Col... 29 129 1 24 24 246 2 42 38- 24- 0 246 2 42 4 98 0 52 0 0 0 0 535
Nov 03, 2001 LOS MEDANOS COLLEGE.... 37 79 2 18 24 415 2 44 42- 24- 2 415 2 44 2 54 0 30 4 87 0 33 669
Nov 10, 2001 AMERICAN RIVER COL..... 46 190 2 26 15 272 1 44 32- 15- 1 272 1 44 3 56 0 24 1 2 0 2 545
Nov 17, 2001 SAN JOUQUIN DELTA...... 53 181 3 19 21 390 1 37 32- 21- 1 390 1 37 4 77 0 27 4 39 0 21 702
Totals..............................398 1635 20 39 200 2565 16 49 337-200- 10 2565 16 49 35 850 1 88 26 238 0 36 5523
Opponent............................297 922 8 25 219 2265 18 81 420-219- 18 2265 18 81 47 813 0 48 15 82 0 22 4267
Games played: 10
Avg per rush: 4.1
Avg per catch: 12.8
Pass efficiency: 133.01
Kick ret avg: 24.3
Punt ret avg: 9.2
All purpose avg/game: 552.3
Total offense avg/gm: 420.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 22, 2001 at Santa Rosa JC....... 48 28 76 12-53 4-25 0 0-0 0-0 0 12 0 3-3 0 1 0 29
Sep 15, 2001 at Sierra College...... 31 34 65 7-31 5-29 0 0-0 2-18 0 8 0 3-3 0 0 0 21
Sep 08, 2001 COLLEGE OF MARIN....... 34 21 55 2-6 1-3 1 0-0 2-45 0 11 1 4-3 0 1 0 38
Sep 29, 2001 at Shasta College...... 42 50 92 14-47 5-32 0 0-0 2-0 0 5 0 3-2 0 1 0 28
Oct 06, 2001 COL OF THE SISKIYOUS... 21 32 53 4-29 0-0 1 0-0 0-0 0 11 0 4-3 0 0 0 27
Oct 19, 2001 at Laney College....... 23 26 49 5-19 2-6 0 0-0 1-36 0 8 0 4-4 0 0 1 33
Oct 27, 2001 at Diablo Valley Col... 32 25 57 10-41 2-9 0 0-0 4-62 0 10 0 3-1 0 0 0 19
Nov 03, 2001 LOS MEDANOS COLLEGE.... 28 22 50 5-23 2-18 0 0-0 3-34 0 13 0 3-2 0 0 0 26
Nov 10, 2001 AMERICAN RIVER COL..... 31 25 56 11-28 5-13 2 0-0 3-25 0 9 0 4-4 0 0 0 28
Nov 17, 2001 SAN JOUQUIN DELTA...... 31 22 53 7-15 0-0 1 0-0 1-15 0 7 0 3-1 0 1 0 33
Totals.............................. 321 285 606 77-292 26-135 5 0-0 18-235 0 94 1 34-26 0 4 1 282
Opponent............................ 347 222 569 54-253 18-129 13 2-98 10-87 0 43 2 25-20 0 1 0 196
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 22, 2001 at Santa Rosa JC....... 5 155 31.0 41 0 0 1 0 2 0-0 0 0
Sep 15, 2001 at Sierra College...... 1 33 33.0 33 0 0 1 0 0 1-0 0 0
Sep 08, 2001 COLLEGE OF MARIN....... 4 45 11.2 45 0 1 0 0 1 1-1 16 0
Sep 29, 2001 at Shasta College...... 8 304 38.0 51 0 1 0 1 2 1-0 0 0
Oct 06, 2001 COL OF THE SISKIYOUS... 4 129 32.2 39 0 0 1 0 0 0-0 0 0
Oct 19, 2001 at Laney College....... 2 45 22.5 45 1 0 0 0 0 3-1 25 1
Oct 27, 2001 at Diablo Valley Col... 3 116 38.7 54 0 0 0 1 1 0-0 0 0
Nov 03, 2001 LOS MEDANOS COLLEGE.... 4 125 31.2 39 0 0 0 0 1 1-0 0 0
Nov 10, 2001 AMERICAN RIVER COL..... 6 201 33.5 39 0 1 0 0 3 1-0 0 0
Nov 17, 2001 SAN JOUQUIN DELTA...... 3 119 39.7 49 0 1 0 0 1 2-2 30 0
Totals.............................. 40 1272 31.8 54 1 4 3 2 11 10-4 30 1
Opponent............................ 55 1889 34.3 65 1 1 11 3 9 5-4 35 0
Opponent Game-by-Game
The Automated ScoreBook
Col of the Redwoods Opponent Game-by-Game (as of Nov 19, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 22, 2001 at Santa Rosa JC....... 37 62 2 25 40 472 3 45 59- 40- 0 472 3 45 5 82 0 42 2 14 0 8 625
Sep 15, 2001 at Sierra College...... 34 115 0 19 20 199 3 32 28- 20- 2 199 3 32 3 34 0 17 0 0 0 0 368
Sep 08, 2001 COLLEGE OF MARIN....... 16 50 1 13 24 250 1 51 50- 24- 2 250 1 51 7 90 0 20 2 -70 0 0 320
Sep 29, 2001 at Shasta College...... 49 260 3 23 21 166 1 14 40- 21- 2 166 1 14 4 72 0 28 2 11 0 12 509
Oct 06, 2001 COL OF THE SISKIYOUS... 29 80 1 19 17 157 2 23 40- 17- 0 157 2 23 5 112 0 35 1 4 0 4 374
Oct 19, 2001 at Laney College....... 20 53 0 21 19 261 3 44 38- 19- 1 261 3 44 6 95 0 28 2 36 0 19 445
Oct 27, 2001 at Diablo Valley Col... 27 49 0 18 22 248 1 53 36- 22- 4 248 1 53 3 63 0 36 2 27 0 22 387
Nov 03, 2001 LOS MEDANOS COLLEGE.... 30 65 0 9 16 154 1 47 49- 16- 3 154 1 47 4 89 0 35 4 60 0 18 368
Nov 10, 2001 AMERICAN RIVER COL..... 27 29 0 12 22 240 2 81 39- 22- 3 240 2 81 5 97 0 48 0 0 0 0 416
Nov 17, 2001 SAN JOUQUIN DELTA...... 28 159 1 25 18 118 1 18 41- 18- 1 118 1 18 5 79 0 25 0 0 0 0 455
Opponent totals.....................297 922 8 25 219 2265 18 81 420-219- 18 2265 18 81 47 813 0 48 15 82 0 22 4267
Col of the Redwoods.................398 1635 20 39 200 2565 16 49 337-200- 10 2565 16 49 35 850 1 88 26 238 0 36 5523
Games played: 10
Avg per rush: 3.1
Avg per catch: 10.3
Pass efficiency: 103.01
Kick ret avg: 17.3
Punt ret avg: 5.5
All purpose avg/game: 426.7
Total offense avg/gm: 318.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 22, 2001 at Santa Rosa JC....... 36 4 40 5-24 2-15 0 0-0 2--5 0 5 0 5-4 0 0 0 37
Sep 15, 2001 at Sierra College...... 31 39 70 6-11 2-6 0 0-0 2-20 0 7 0 3-3 0 0 0 24
Sep 08, 2001 COLLEGE OF MARIN....... 41 25 66 7-37 2-24 2 0-0 0-0 0 1 0 1-1 0 1 0 15
Sep 29, 2001 at Shasta College...... 31 8 39 7-22 2-11 0 0-0 0-0 0 2 0 4-3 0 0 0 27
Oct 06, 2001 COL OF THE SISKIYOUS... 30 26 56 7-42 2-11 3 0-0 2-21 0 5 0 3-1 0 0 0 19
Oct 19, 2001 at Laney College....... 30 28 58 1-7 0-0 1 0-0 0-0 0 5 2 3-3 0 0 0 21
Oct 27, 2001 at Diablo Valley Col... 27 26 53 3-33 1-9 3 0-0 0-0 0 2 0 1-1 0 0 0 13
Nov 03, 2001 LOS MEDANOS COLLEGE.... 25 20 45 9-31 2-13 2 0-0 2-0 0 6 0 1-1 0 0 0 7
Nov 10, 2001 AMERICAN RIVER COL..... 41 20 61 5-33 4-31 1 1--1 1-51 0 4 0 2-2 0 0 0 14
Nov 17, 2001 SAN JOUQUIN DELTA...... 55 26 81 4-13 1-9 1 1-99 1-0 0 6 0 2-1 0 0 0 19
Opponent totals..................... 347 222 569 54-253 18-129 13 2-98 10-87 0 43 2 25-20 0 1 0 196
Col of the Redwoods................. 321 285 606 77-292 26-135 5 0-0 18-235 0 94 1 34-26 0 4 1 282
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 22, 2001 at Santa Rosa JC....... 4 170 42.5 48 0 0 1 0 1 1-1 32 0
Sep 15, 2001 at Sierra College...... 1 45 45.0 45 0 0 0 0 0 1-1 35 0
Sep 08, 2001 COLLEGE OF MARIN....... 7 190 27.1 46 1 0 1 0 0 0-0 0 0
Sep 29, 2001 at Shasta College...... 3 99 33.0 39 0 0 0 0 0 1-0 0 0
Oct 06, 2001 COL OF THE SISKIYOUS... 8 291 36.4 51 0 1 0 1 2 0-0 0 0
Oct 19, 2001 at Laney College....... 4 164 41.0 65 0 0 0 1 0 0-0 0 0
Oct 27, 2001 at Diablo Valley Col... 3 131 43.7 50 0 0 2 1 2 2-2 33 0
Nov 03, 2001 LOS MEDANOS COLLEGE.... 10 319 31.9 40 0 0 2 0 1 0-0 0 0
Nov 10, 2001 AMERICAN RIVER COL..... 8 237 29.6 39 0 0 3 0 2 0-0 0 0
Nov 17, 2001 SAN JOUQUIN DELTA...... 7 243 34.7 40 0 0 2 0 1 0-0 0 0
Opponent totals..................... 55 1889 34.3 65 1 1 11 3 9 5-4 35 0
Col of the Redwoods................. 40 1272 31.8 54 1 4 3 2 11 10-4 30 1
Team Game-by-Game Comparison
The Automated ScoreBook
Col of the Redwoods Team Game-by-Game Comparison (as of Nov 19, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Santa Rosa JC....... 29-37 16/29 15-9 / 37-62 48-30- 2 / 59-40- 0 318/472 63/96 327/534 132/91 29/144 2/0
Sierra College...... 21-24 27/21 40-148 / 34-115 40-27- 2 / 28-20- 2 338/199 80/62 486/314 72/54 33/28 2/2
COLLEGE OF MARIN.... 38-15 14/12 51-200 / 16-50 15-11- 0 / 50-24- 2 99/250 66/66 299/300 237/20 71/60 2/3
Shasta College...... 28-27 18/29 27-91 / 49-260 43-22- 0 / 40-21- 2 223/166 70/89 314/426 107/83 68/36 0/2
COL OF THE SISKIYOUS 27-19 22/13 49-289 / 29-80 26-14- 2 / 40-17- 0 114/157 75/69 403/237 63/137 53/114 5/1
Laney College....... 33-21 22/13 51-319 / 20-53 21-12- 0 / 38-19- 1 150/261 72/58 469/314 163/131 33/69 1/1
Diablo Valley Col... 19-13 21/17 29-129 / 27-49 38-24- 0 / 36-22- 4 246/248 67/63 375/297 160/90 69/12 3/4
LOS MEDANOS COLLEGE. 26-7 19/10 37-79 / 30-65 42-24- 2 / 49-16- 3 415/154 79/79 494/219 175/149 67/66 4/3
AMERICAN RIVER COL.. 28-14 19/13 46-190 / 27-29 32-15- 1 / 39-22- 3 272/240 78/66 462/269 83/147 90/40 2/5
SAN JOUQUIN DELTA... 33-19 28/17 53-181 / 28-159 32-21- 1 / 41-18- 1 390/118 85/69 571/277 131/178 54/60 2/2
Totals.............. 282-196 206/174 398-1635/297-922 337-200-10/420-219-18 2565/2265 735/717 4200/3187 1323/1080 567/629 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Santa Rosa JC....... 6-14 / 13-21 1-2 / 2-5 26:49/ 31:30 -4:41 0.6/1.7 6.6/8.0 5.2/5.6 5-31.0 / 4-42.5
Sierra College...... 6-13 / 5-10 4-5 / 1-2 36:32/ 23:25 13:07 3.7/3.4 8.4/7.1 6.1/5.1 1-33.0 / 1-45.0
COLLEGE OF MARIN.... 8-16 / 5-17 1-4 / 0-3 35:53/ 16:15 19:38 3.9/3.1 6.6/5.0 4.5/4.5 4-11.2 / 7-27.1
Shasta College...... 5-16 / 7-15 1-2 / 0-3 32:42/ 42:18 -9:36 3.4/5.3 5.2/4.2 4.5/4.8 8-38.0 / 3-33.0
COL OF THE SISKIYOUS 6-16 / 4-17 2-3 / 2-3 31:19/ 27:44 3:35 5.9/2.8 4.4/3.9 5.4/3.4 4-32.2 / 8-36.4
Laney College....... 6-13 / 5-13 1-2 / 1-3 39:26/ 20:34 18:52 6.3/2.7 7.1/6.9 6.5/5.4 2-22.5 / 4-41.0
Diablo Valley Col... 10-17 / 3-14 1-4 / 1-3 29:40/ 30:20 0:40 4.4/1.8 6.5/6.9 5.6/4.7 3-38.7 / 3-43.7
LOS MEDANOS COLLEGE. 5-15 / 5-22 1-6 / 2-5 30:02/ 23:14 6:48 2.1/2.2 9.9/3.1 6.3/2.8 4-31.2 / 10-31.9
AMERICAN RIVER COL.. 6-16 / 3-17 0-3 / 2-3 32:02/ 26:47 5:15 4.1/1.1 8.5/6.2 5.9/4.1 6-33.5 / 8-29.6
SAN JOUQUIN DELTA... 10-16 / 7-17 1-2 / 4-4 35:51/ 22:27 13:24 3.4/5.7 12.2/2.9 6.7/4.0 3-39.7 / 7-34.7
Totals.............. 68-152/ 57-163 13-33 / 15-34 330:16/264:34 65:42 4.1/3.1 7.6/5.4 5.7/4.4 40-31.8 / 55-34.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Col of the Redwoods Game Results (as of Nov 19, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 22, 2001 at Santa Rosa JC 29-37 L 0- 1- 0 0- 0- 0 3:10
Sep 15, 2001 at Sierra College 21-24 L 0- 2- 0 0- 0- 0 3 100
Sep 08, 2001 COLLEGE OF MARIN W 38-15 1- 2- 0 0- 0- 0
Sep 29, 2001 at Shasta College WO 28-27 2- 2- 0 0- 0- 0 3.5 hrs 200
Oct 06, 2001 COL OF THE SISKIYOUS W 27-19 3- 2- 0 0- 0- 0 3.10 150
* Oct 19, 2001 at Laney College W 33-21 4- 2- 0 1- 0- 0 3:05
* Oct 27, 2001 at Diablo Valley Col W 19-13 5- 2- 0 2- 0- 0 1:44 100
* Nov 03, 2001 LOS MEDANOS COLLEGE W 26-7 6- 2- 0 3- 0- 0 3:05 250
* Nov 10, 2001 AMERICAN RIVER COL W 28-14 7- 2- 0 4- 0- 0 3 200
* Nov 17, 2001 SAN JOUQUIN DELTA W 33-19 8- 2- 0 5- 0- 0 3 500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Santa Rosa JC....... 29-37 16/29 15-9 / 37-62 48-30- 2 / 59-40- 0 318/472 63/96 327/534 132/91 29/144 2/0
Sierra College...... 21-24 27/21 40-148 / 34-115 40-27- 2 / 28-20- 2 338/199 80/62 486/314 72/54 33/28 2/2
COLLEGE OF MARIN.... 38-15 14/12 51-200 / 16-50 15-11- 0 / 50-24- 2 99/250 66/66 299/300 237/20 71/60 2/3
Shasta College...... 28-27 18/29 27-91 / 49-260 43-22- 0 / 40-21- 2 223/166 70/89 314/426 107/83 68/36 0/2
COL OF THE SISKIYOUS 27-19 22/13 49-289 / 29-80 26-14- 2 / 40-17- 0 114/157 75/69 403/237 63/137 53/114 5/1
Laney College....... 33-21 22/13 51-319 / 20-53 21-12- 0 / 38-19- 1 150/261 72/58 469/314 163/131 33/69 1/1
Diablo Valley Col... 19-13 21/17 29-129 / 27-49 38-24- 0 / 36-22- 4 246/248 67/63 375/297 160/90 69/12 3/4
LOS MEDANOS COLLEGE. 26-7 19/10 37-79 / 30-65 42-24- 2 / 49-16- 3 415/154 79/79 494/219 175/149 67/66 4/3
AMERICAN RIVER COL.. 28-14 19/13 46-190 / 27-29 32-15- 1 / 39-22- 3 272/240 78/66 462/269 83/147 90/40 2/5
SAN JOUQUIN DELTA... 33-19 28/17 53-181 / 28-159 32-21- 1 / 41-18- 1 390/118 85/69 571/277 131/178 54/60 2/2
Totals.............. 282-196 206/174 398-1635/297-922 337-200-10/420-219-18 2565/2265 735/717 4200/3187 1323/1080 567/629 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Col of the Redwoods Game Superlatives (as of Nov 19, 2001)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Michael Ramirez vs Col of the Siskiyous (Oct 06, 2001)
Yards Rushing....... 123 Damien Coaxum vs Col of the Siskiyous (Oct 06, 2001)
TD Rushes........... 2 Damien Coaxum vs College of Marin (Sep 08, 2001)
Michael Ramirez vs Col of the Siskiyous (Oct 06, 2001)
Michael Ramirez vs Los Medanos College (Nov 03, 2001)
Damien Coaxum vs American River Col (Nov 10, 2001)
Damien Coaxum vs San Jouquin Delta (Nov 17, 2001)
Long Rush........... 39 Damien Coaxum vs Col of the Siskiyous (Oct 06, 2001)
Pass attempts....... 46 James Phillips at Santa Rosa JC (Sep 22, 2001)
Pass completions.... 28 James Phillips at Santa Rosa JC (Sep 22, 2001)
Yards Passing....... 415 James Phillips vs Los Medanos College (Nov 03, 2001)
TD Passes........... 4 James Phillips at Santa Rosa JC (Sep 22, 2001)
Long Pass........... 49 James Phillips at Sierra College (Sep 15, 2001)
Receptions.......... 13 Chris White vs San Jouquin Delta (Nov 17, 2001)
Yards Receiving..... 209 Chris White vs San Jouquin Delta (Nov 17, 2001)
TD Receptions....... 2 Damien Coaxum at Santa Rosa JC (Sep 22, 2001)
Long Reception...... 49 Tom Smith at Sierra College (Sep 15, 2001)
Field Goals......... 2 James Phillips vs San Jouquin Delta (Nov 17, 2001)
Long Field Goal..... 30 James Phillips vs San Jouquin Delta (Nov 17, 2001)
Punts............... 8 N McLallin at Shasta College (Sep 29, 2001)
Punting Avg......... 45.0 N McLallin at Laney College (Oct 19, 2001)
Long Punt........... 54 N McLallin at Diablo Valley Col (Oct 27, 2001)
Long Punt Return.... 36 Jon Miller at Laney College (Oct 19, 2001)
Long Kickoff Return. 88 C Killingsworth vs College of Marin (Sep 08, 2001)
Tackles............. 18 Nick White at Shasta College (Sep 29, 2001)
Sacks............... 3 Ryan Sharp at Sierra College (Sep 15, 2001)
Talifaia Atoe vs American River Col (Nov 10, 2001)
Interceptions....... 2 John Fantroy at Sierra College (Sep 15, 2001)
The Automated ScoreBook
Col of the Redwoods Game Superlatives (as of Nov 19, 2001)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs San Jouquin Delta (Nov 17, 2001)
Yards Rushing....... 319 at Laney College (Oct 19, 2001)
Yards Per Rush...... 6.3 at Laney College (Oct 19, 2001)
TD Rushes........... 4 vs Col of the Siskiyous (Oct 06, 2001)
Pass attempts....... 48 at Santa Rosa JC (Sep 22, 2001)
Pass completions.... 30 at Santa Rosa JC (Sep 22, 2001)
Yards Passing....... 415 vs Los Medanos College (Nov 03, 2001)
Yards Per Pass...... 12.2 vs San Jouquin Delta (Nov 17, 2001)
TD Passes........... 4 at Santa Rosa JC (Sep 22, 2001)
Total Plays......... 85 vs San Jouquin Delta (Nov 17, 2001)
Total Offense....... 571 vs San Jouquin Delta (Nov 17, 2001)
Yards Per Play...... 6.7 vs San Jouquin Delta (Nov 17, 2001)
Points.............. 38 vs College of Marin (Sep 08, 2001)
Sacks By............ 5 vs American River Col (Nov 10, 2001)
First Downs......... 28 vs San Jouquin Delta (Nov 17, 2001)
Penalties........... 10 vs College of Marin (Sep 08, 2001)
Penalty Yards....... 90 vs American River Col (Nov 10, 2001)
Turnovers........... 5 vs Col of the Siskiyous (Oct 06, 2001)
Interceptions By.... 4 at Diablo Valley Col (Oct 27, 2001)
The Automated ScoreBook
Col of the Redwoods Game Superlatives (as of Nov 19, 2001)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 Oscar Rigg, at Shasta College (Sep 29, 2001)
Yards Rushing....... 155 Oscar Rigg, at Shasta College (Sep 29, 2001)
TD Rushes........... 2 Tony Keefer, at Santa Rosa JC (Sep 22, 2001)
Damarcus Ingram, at Shasta College (Sep 29, 2001)
Long Rush........... 25 Tony Keefer, at Santa Rosa JC (Sep 22, 2001)
Lamar Jacobs, vs San Jouquin Delta (Nov 17, 2001)
Pass attempts....... 59 Tony Keefer, at Santa Rosa JC (Sep 22, 2001)
Pass completions.... 40 Tony Keefer, at Santa Rosa JC (Sep 22, 2001)
Yards Passing....... 472 Tony Keefer, at Santa Rosa JC (Sep 22, 2001)
TD Passes........... 3 Tony Keefer, at Santa Rosa JC (Sep 22, 2001)
Andy Bryner, at Sierra College (Sep 15, 2001)
Long Pass........... 81 Jesse Collins, vs American River Col (Nov 10, 2001)
Receptions.......... 10 Joe Lawson, at Santa Rosa JC (Sep 22, 2001)
Casey Davis, at Santa Rosa JC (Sep 22, 2001)
Ryan Clayton, at Shasta College (Sep 29, 2001)
Yards Receiving..... 169 Marcus Davis, vs American River Col (Nov 10, 2001)
TD Receptions....... 2 Casey Davis, at Santa Rosa JC (Sep 22, 2001)
Mike Watson, at Sierra College (Sep 15, 2001)
Lorenzo Parham, at Laney College (Oct 19, 2001)
Long Reception...... 81 Marcus Davis, vs American River Col (Nov 10, 2001)
Field Goals......... 2 Mario Lucchesi, at Diablo Valley Col (Oct 27, 2001)
Long Field Goal..... 35 Lucas Everett, at Sierra College (Sep 15, 2001)
Punts............... 10 M Hertstein, vs Los Medanos College (Nov 03, 2001)
Punting Avg......... 45.0 Matt Lantz, at Sierra College (Sep 15, 2001)
Long Punt........... 65 Tommy Peters, at Laney College (Oct 19, 2001)
Long Punt Return.... 22 Randy Dismuke, at Diablo Valley Col (Oct 27, 2001)
Long Kickoff Return. 48 Tyson Hampton, vs American River Col (Nov 10, 2001)
Tackles............. 12 S Lagomarsino, vs College of Marin (Sep 08, 2001)
Ray Avila, vs San Jouquin Delta (Nov 17, 2001)
Sacks............... 2 Joe Muldowney, vs College of Marin (Sep 08, 2001)
Josh Vasquez, vs American River Col (Nov 10, 2001)
Interceptions....... 2 Mika Pico, vs Col of the Siskiyous (Oct 06, 2001)
A Lorenzetti, vs Los Medanos College (Nov 03, 2001)
The Automated ScoreBook
Col of the Redwoods Game Superlatives (as of Nov 19, 2001)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 at Shasta College (Sep 29, 2001)
Yards Rushing....... 260 at Shasta College (Sep 29, 2001)
Yards Per Rush...... 5.7 vs San Jouquin Delta (Nov 17, 2001)
TD Rushes........... 3 at Shasta College (Sep 29, 2001)
Pass attempts....... 59 at Santa Rosa JC (Sep 22, 2001)
Pass completions.... 40 at Santa Rosa JC (Sep 22, 2001)
Yards Passing....... 472 at Santa Rosa JC (Sep 22, 2001)
Yards Per Pass...... 8.0 at Santa Rosa JC (Sep 22, 2001)
TD Passes........... 3 at Santa Rosa JC (Sep 22, 2001)
at Sierra College (Sep 15, 2001)
at Laney College (Oct 19, 2001)
Total Plays......... 96 at Santa Rosa JC (Sep 22, 2001)
Total Offense....... 534 at Santa Rosa JC (Sep 22, 2001)
Yards Per Play...... 5.6 at Santa Rosa JC (Sep 22, 2001)
Points.............. 37 at Santa Rosa JC (Sep 22, 2001)
Sacks By............ 4 vs American River Col (Nov 10, 2001)
First Downs......... 29 at Santa Rosa JC (Sep 22, 2001)
at Shasta College (Sep 29, 2001)
Penalties........... 16 at Santa Rosa JC (Sep 22, 2001)
Penalty Yards....... 144 at Santa Rosa JC (Sep 22, 2001)
Turnovers........... 5 vs American River Col (Nov 10, 2001)
Interceptions By.... 2 at Santa Rosa JC (Sep 22, 2001)
at Sierra College (Sep 15, 2001)
vs Col of the Siskiyous (Oct 06, 2001)
vs Los Medanos College (Nov 03, 2001)
Red-Zone Results
The Automated ScoreBook
Col of the Redwoods Red-Zone Results (as of Nov 19, 2001)
All games
Col of the Redwoods Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 22 at Santa Rosa JC....... L 29-37 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15 at Sierra College...... L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08 College of Marin....... W 38-15 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29 at Shasta College...... W 28-27 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06 Col of the Siskiyous... W 27-19 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 19 at Laney College....... W 33-21 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 27 at Diablo Valley Col... W 19-13 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 03 Los Medanos College.... W 26-7 0 0 0 0 0 0 0 0 0 0 0 0 0
