Corsairs
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Corsairs Game Results (as of Nov 15, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Nov 06, 2004 SISKIYOUS EAGLES 36-54 L 0- 1- 0 0- 1- 0 3 250
Sep 04, 2004 BUTTE ROADRUNNERS 14-27 L 0- 2- 0 0- 1- 0 3 300
Sep 11, 2004 at Mendocino Eagles 14-28 L 0- 3- 0 0- 1- 0 3 400
Sep 18, 2004 COLLEGE OF MARIN W 27-6 1- 3- 0 0- 1- 0 3 150
Sep 25, 2004 at Bear Cubs 7-45 L 1- 4- 0 0- 1- 0 3.5 300
Oct 02, 2004 at Solano Falcons 34-43 L 1- 5- 0 0- 1- 0 3
* Oct 16, 2004 AMERICAN RIVER COL 15-33 L 1- 6- 0 0- 2- 0 3 400
* Oct 23, 2004 at Shasta Knights 13-23 L 1- 7- 0 0- 3- 0 3 300
* Oct 30, 2004 at Wolverines 13-59 L 1- 8- 0 0- 4- 0 3 hrs 350
* Nov 11, 2004 FEATHER RIVER EAGLES W 40-38 2- 8- 0 1- 4- 0 3 200
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Corsairs Team Game-by-Game (as of Nov 15, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Nov 06, 2004 SISKIYOUS EAGLES....... 25 79 0 13 18 171 3 25 36- 18- 0 171 3 25 9 166 0 29 1 -1 0 0 487
Sep 04, 2004 BUTTE ROADRUNNERS...... 27 -65 0 10 12 154 1 82 30- 12- 4 154 1 82 4 68 0 21 1 3 0 3 208
Sep 11, 2004 at Mendocino Eagles.... 30 -11 1 9 23 247 1 45 49- 23- 3 247 1 45 2 55 0 45 1 19 0 19 310
Sep 18, 2004 COLLEGE OF MARIN....... 41 123 3 22 10 168 1 45 20- 10- 2 168 1 45 2 18 0 10 4 48 0 19 357
Sep 25, 2004 at Bear Cubs........... 25 29 0 13 24 308 1 65 54- 24- 3 308 1 65 5 71 0 30 0 0 0 0 414
Oct 02, 2004 at Solano Falcons...... 17 -12 0 6 32 341 5 46 52- 32- 2 341 5 46 8 119 0 23 2 18 0 18 495
Oct 16, 2004 AMERICAN RIVER COL..... 33 36 1 12 12 191 0 44 27- 12- 1 191 0 44 5 122 0 56 2 28 0 15 460
Oct 23, 2004 at Shasta Knights...... 30 121 0 32 13 164 2 39 30- 13- 2 164 2 39 4 56 0 26 2 17 0 13 366
Oct 30, 2004 at Wolverines.......... 50 143 1 43 8 129 1 54 23- 8- 1 129 1 54 9 140 0 25 2 14 0 14 426
Nov 11, 2004 FEATHER RIVER EAGLES... 38 80 3 16 19 358 3 62 34- 19- 0 358 3 62 4 100 0 42 2 8 0 8 546
Totals..............................316 523 9 43 171 2231 18 82 355-171- 18 2231 18 82 52 915 0 56 17 154 0 19 4069
Opponent............................437 2173 23 81 139 1781 20 68 279-139- 17 1781 20 68 33 705 0 76 28 465 4 55 5382
Games played: 10
Avg per rush: 1.7
Avg per catch: 13.0
Pass efficiency: 107.55
Kick ret avg: 17.6
Punt ret avg: 9.1
All purpose avg/game: 406.9
Total offense avg/gm: 275.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Nov 06, 2004 SISKIYOUS EAGLES....... 49 32 81 1029-33 3-19 2 2-29 1-43 0 6 0 4-1 1 0 0 36
Sep 04, 2004 BUTTE ROADRUNNERS...... 43 14 57 4-13 1-9 1 0-0 2-48 0 10 0 2-2 0 0 0 14
Sep 11, 2004 at Mendocino Eagles.... 49 24 73 15-83 5-55 1 0-0 1-0 0 7 0 2-2 0 0 0 14
Sep 18, 2004 COLLEGE OF MARIN....... 20 34 54 15-87 3-31 0 0-0 0-0 0 9 0 4-3 0 0 0 27
Sep 25, 2004 at Bear Cubs........... 44 24 68 8-29 1-12 1 0-0 3-6 0 13 0 1-1 0 0 0 7
Oct 02, 2004 at Solano Falcons...... 41 38 79 8-34 2-16 0 0-0 3-29 0 9 0 4-2 0 1 0 34
Oct 16, 2004 AMERICAN RIVER COL..... 37 38 75 6-25 1-6 1 0-0 4-83 0 8 0 1-0 0 0 0 15
Oct 23, 2004 at Shasta Knights...... 41 28 69 9-30 2-11 2 0-0 2-8 0 8 0 2-1 0 0 0 13
Oct 30, 2004 at Wolverines.......... 42 18 60 514-8 0-0 2 0-0 1-0 0 6 0 2-1 0 0 0 13
Nov 11, 2004 FEATHER RIVER EAGLES... 45 38 83 4-7 1-1 1 1-0 0-0 0 3 0 6-4 0 0 0 40
Totals.............................. 411 288 699 1612-349 19-160 11 3-29 17-217 0 79 0 28-17 1 1 0 213
Opponent............................ 365 115 480 588-378 27-177 11 1-20 18-238 0 72 5 45-37 0 2 3 356
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Nov 06, 2004 SISKIYOUS EAGLES....... 6 198 33.0 43 0 0 0 0 2 1-1 21 0
Sep 04, 2004 BUTTE ROADRUNNERS...... 9 254 28.2 44 1 2 0 0 1 0-0 0 0
Sep 11, 2004 at Mendocino Eagles.... 7 250 35.7 59 0 0 0 1 3 1-0 0 0
Sep 18, 2004 COLLEGE OF MARIN....... 5 187 37.4 49 0 0 0 0 2 0-0 0 0
Sep 25, 2004 at Bear Cubs........... 9 223 24.8 49 2 0 0 0 0 1-0 0 0
Oct 02, 2004 at Solano Falcons...... 9 307 34.1 67 0 1 0 2 0 0-0 0 0
Oct 16, 2004 AMERICAN RIVER COL..... 10 273 27.3 43 1 0 2 0 2 1-1 22 0
Oct 23, 2004 at Shasta Knights...... 9 355 39.4 49 0 0 1 0 1 0-0 0 0
Oct 30, 2004 at Wolverines.......... 9 285 31.7 42 0 0 1 0 1 0-0 0 0
Nov 11, 2004 FEATHER RIVER EAGLES... 3 89 29.7 53 0 0 0 1 0 0-0 0 0
Totals.............................. 76 2421 31.9 67 4 3 4 4 12 4-2 22 0
Opponent............................ 45 1553 34.5 50 0 3 2 1 15 10-5 35 0
Opponent Game-by-Game
The Automated ScoreBook
Corsairs Opponent Game-by-Game (as of Nov 15, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Nov 06, 2004 SISKIYOUS EAGLES....... 53 339 4 55 13 127 2 25 24- 13- 1 127 2 25 3 74 0 39 5 42 0 18 602
Sep 04, 2004 BUTTE ROADRUNNERS...... 40 135 0 10 10 86 2 25 26- 10- 2 86 2 25 3 126 0 76 1 26 1 15 428
Sep 11, 2004 at Mendocino Eagles.... 41 69 1 15 24 277 3 45 42- 24- 1 277 3 45 1 19 0 19 1 10 0 10 407
Sep 18, 2004 COLLEGE OF MARIN....... 28 7 1 20 9 63 0 21 24- 9- 0 63 0 21 4 60 0 31 2 24 0 16 178
Sep 25, 2004 at Bear Cubs........... 35 167 0 23 24 334 4 38 52- 24- 3 334 4 38 1 40 0 40 5 74 2 30 677
Oct 02, 2004 at Solano Falcons...... 47 231 2 54 16 243 3 43 28- 16- 3 243 3 43 3 61 0 27 2 69 1 55 611
Oct 16, 2004 AMERICAN RIVER COL..... 44 294 4 48 16 249 1 39 26- 16- 4 249 1 39 4 62 0 26 3 28 0 19 633
Oct 23, 2004 at Shasta Knights...... 45 187 2 46 13 214 1 68 24- 13- 2 214 1 68 2 42 0 31 4 43 0 15 514
Oct 30, 2004 at Wolverines.......... 46 305 5 31 11 128 3 20 22- 11- 1 128 3 20 3 42 0 21 5 149 0 46 654
Nov 11, 2004 FEATHER RIVER EAGLES... 58 439 4 81 3 60 1 33 11- 3- 0 60 1 33 9 179 0 42 0 0 0 0 678
Opponent totals.....................437 2173 23 81 139 1781 20 68 279-139- 17 1781 20 68 33 705 0 76 28 465 4 55 5382
Corsairs............................316 523 9 43 171 2231 18 82 355-171- 18 2231 18 82 52 915 0 56 17 154 0 19 4069
Games played: 10
Avg per rush: 5.0
Avg per catch: 12.8
Pass efficiency: 114.91
Kick ret avg: 21.4
Punt ret avg: 16.6
All purpose avg/game: 538.2
Total offense avg/gm: 395.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Nov 06, 2004 SISKIYOUS EAGLES....... 34 8 42 4-20 1-11 2 1-20 0-0 0 7 0 7-6 0 0 0 54
Sep 04, 2004 BUTTE ROADRUNNERS...... 30 10 40 15-72 3-25 2 0-0 4-55 0 6 1 4-1 0 0 1 27
Sep 11, 2004 at Mendocino Eagles.... 35 10 45 8-57 4-34 1 0-0 3-32 0 14 0 4-4 0 0 0 28
Sep 18, 2004 COLLEGE OF MARIN....... 30 28 58 8-24 1-5 0 0-0 2-24 0 4 0 1-0 0 0 0 6
Sep 25, 2004 at Bear Cubs........... 42 6 48 10-54 3-23 1 0-0 3-62 0 14 2 6-6 0 0 0 45
Oct 02, 2004 at Solano Falcons...... 35 10 45 9-43 5-20 0 0-0 2-7 0 7 0 5-5 0 1 0 43
Oct 16, 2004 AMERICAN RIVER COL..... 40 8 48 5-28 2-17 0 0-0 1-0 0 3 1 4-3 0 0 0 33
Oct 23, 2004 at Shasta Knights...... 33 7 40 8-30 4-12 1 0-0 2-28 0 4 0 3-2 0 0 0 23
Oct 30, 2004 at Wolverines.......... 51 12 63 6-40 3-24 3 0-0 1-30 0 7 0 8-8 0 0 0 59
Nov 11, 2004 FEATHER RIVER EAGLES... 35 16 51 515-10 1-6 1 0-0 0-0 0 6 1 3-2 0 1 2 38
Opponent totals..................... 365 115 480 588-378 27-177 11 1-20 18-238 0 72 5 45-37 0 2 3 356
Corsairs............................ 411 288 699 1612-349 19-160 11 3-29 17-217 0 79 0 28-17 1 1 0 213
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Nov 06, 2004 SISKIYOUS EAGLES....... 2 53 26.5 42 0 0 0 0 0 2-2 35 0
Sep 04, 2004 BUTTE ROADRUNNERS...... 7 242 34.6 44 0 2 0 0 3 2-0 0 0
Sep 11, 2004 at Mendocino Eagles.... 7 275 39.3 46 0 1 0 0 1 0-0 0 0
Sep 18, 2004 COLLEGE OF MARIN....... 7 224 32.0 42 0 0 0 0 1 1-0 0 0
Sep 25, 2004 at Bear Cubs........... 2 69 34.5 37 0 0 1 0 1 1-1 20 0
Oct 02, 2004 at Solano Falcons...... 5 136 27.2 50 0 0 0 1 1 1-0 0 0
Oct 16, 2004 AMERICAN RIVER COL..... 3 114 38.0 39 0 0 0 0 1 0-0 0 0
Oct 23, 2004 at Shasta Knights...... 3 104 34.7 44 0 0 0 0 0 2-1 33 0
Oct 30, 2004 at Wolverines.......... 4 167 41.8 48 0 0 1 0 3 1-1 15 0
Nov 11, 2004 FEATHER RIVER EAGLES... 5 169 33.8 45 0 0 0 0 4 0-0 0 0
Opponent totals..................... 45 1553 34.5 50 0 3 2 1 15 10-5 35 0
Corsairs............................ 76 2421 31.9 67 4 3 4 4 12 4-2 22 0
Team Game-by-Game Comparison
The Automated ScoreBook
Corsairs Team Game-by-Game Comparison (as of Nov 15, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SISKIYOUS EAGLES.... 36-54 18/28 25-79 / 53-339 36-18- 0 / 24-13- 1 171/127 61/77 250/466 237/136 89/106 2/3
BUTTE ROADRUNNERS... 14-27 5/11 27--65 / 40-135 30-12- 4 / 26-10- 2 154/86 57/66 89/221 119/207 50/92 6/3
Mendocino Eagles.... 14-28 17/20 30--11 / 41-69 49-23- 3 / 42-24- 1 247/277 79/83 236/346 74/61 27/129 4/2
COLLEGE OF MARIN.... 27-6 19/11 41-123 / 28-7 20-10- 2 / 24- 9- 0 168/63 61/52 291/70 66/108 190/92 2/0
Bear Cubs........... 7-45 18/28 25-29 / 35-167 54-24- 3 / 52-24- 3 308/334 79/87 337/501 77/176 132/69 4/4
Solano Falcons...... 34-43 17/25 17--12 / 47-231 52-32- 2 / 28-16- 3 341/243 69/75 329/474 166/137 40/37 2/3
AMERICAN RIVER COL.. 15-33 12/20 33-36 / 44-294 27-12- 1 / 26-16- 4 191/249 60/70 227/543 233/90 55/73 1/5
Shasta Knights...... 13-23 15/15 30-121 / 45-187 30-13- 2 / 24-13- 2 164/214 60/69 285/401 81/113 49/88 3/4
Wolverines.......... 13-59 16/21 50-143 / 46-305 23- 8- 1 / 22-11- 1 129/128 73/68 272/433 154/221 60/71 4/3
FEATHER RIVER EAGLES 40-38 23/19 38-80 / 58-439 34-19- 0 / 11- 3- 0 358/60 72/69 438/499 108/179 40/87 1/1
Totals.............. 213-356 160/198 316-523 /437-2173 355-171-18/279-139-17 2231/1781 671/716 2754/3954 1315/1428 732/844 29/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SISKIYOUS EAGLES.... 1-12 / 7-16 2-3 / 2-2 24:11/ 34:11 -10:00 3.2/6.4 4.8/5.3 4.1/6.1 6-33.0 / 2-26.5
BUTTE ROADRUNNERS... 0-15 / 3-15 0-2 / 0-4 28:13/ 31:47 -3:34 -2.4/3.4 5.1/3.3 1.6/3.3 9-28.2 / 7-34.6
Mendocino Eagles.... 6-18 / 8-19 1-3 / 2-4 28:56/ 31:04 -2:08 -0.4/1.7 5.0/6.6 3.0/4.2 7-35.7 / 7-39.3
COLLEGE OF MARIN.... 4-13 / 1-14 2-3 / 1-3 30:09/ 29:51 0:18 3.0/0.2 8.4/2.6 4.8/1.3 5-37.4 / 7-32.0
Bear Cubs........... 5-20 / 8-15 0-3 / 1-4 28:53/ 31:07 -2:14 1.2/4.8 5.7/6.4 4.3/5.8 9-24.8 / 2-34.5
Solano Falcons...... 8-18 / 6-16 0-0 / 2-2 25:50/ 34:20 -8:30 -0.7/4.9 6.6/8.7 4.8/6.3 9-34.1 / 5-27.2
AMERICAN RIVER COL.. 3-15 / 5-9 1-1 / 0-1 32:52/ 27:08 5:44 1.1/6.7 7.1/9.6 3.8/7.8 10-27.3 / 3-38.0
Shasta Knights...... 1-13 / 7-15 2-4 / 1-3 25:16/ 32:34 -7:18 4.0/4.2 5.5/8.9 4.8/5.8 9-39.4 / 3-34.7
Wolverines.......... 2-15 / 3-10 2-3 / 1-2 33:57/ 24:32 9:25 2.9/6.6 5.6/5.8 3.7/6.4 9-31.7 / 4-41.8
FEATHER RIVER EAGLES 6-11 / 4-14 1-3 / 3-5 27:12/ 30:44 -3:32 2.1/7.6 10.5/5.5 6.1/7.2 3-29.7 / 5-33.8
Totals.............. 36-150/ 52-143 11-25 / 13-30 285:29/307:18 -21:49 1.7/5.0 6.3/6.4 4.1/5.5 76-31.9 / 45-34.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Corsairs Game Results (as of Nov 15, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Nov 06, 2004 SISKIYOUS EAGLES 36-54 L 0- 1- 0 0- 1- 0 3 250
Sep 04, 2004 BUTTE ROADRUNNERS 14-27 L 0- 2- 0 0- 1- 0 3 300
Sep 11, 2004 at Mendocino Eagles 14-28 L 0- 3- 0 0- 1- 0 3 400
Sep 18, 2004 COLLEGE OF MARIN W 27-6 1- 3- 0 0- 1- 0 3 150
Sep 25, 2004 at Bear Cubs 7-45 L 1- 4- 0 0- 1- 0 3.5 300
Oct 02, 2004 at Solano Falcons 34-43 L 1- 5- 0 0- 1- 0 3
* Oct 16, 2004 AMERICAN RIVER COL 15-33 L 1- 6- 0 0- 2- 0 3 400
* Oct 23, 2004 at Shasta Knights 13-23 L 1- 7- 0 0- 3- 0 3 300
* Oct 30, 2004 at Wolverines 13-59 L 1- 8- 0 0- 4- 0 3 hrs 350
* Nov 11, 2004 FEATHER RIVER EAGLES W 40-38 2- 8- 0 1- 4- 0 3 200
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SISKIYOUS EAGLES.... 36-54 18/28 25-79 / 53-339 36-18- 0 / 24-13- 1 171/127 61/77 250/466 237/136 89/106 2/3
BUTTE ROADRUNNERS... 14-27 5/11 27--65 / 40-135 30-12- 4 / 26-10- 2 154/86 57/66 89/221 119/207 50/92 6/3
Mendocino Eagles.... 14-28 17/20 30--11 / 41-69 49-23- 3 / 42-24- 1 247/277 79/83 236/346 74/61 27/129 4/2
COLLEGE OF MARIN.... 27-6 19/11 41-123 / 28-7 20-10- 2 / 24- 9- 0 168/63 61/52 291/70 66/108 190/92 2/0
Bear Cubs........... 7-45 18/28 25-29 / 35-167 54-24- 3 / 52-24- 3 308/334 79/87 337/501 77/176 132/69 4/4
Solano Falcons...... 34-43 17/25 17--12 / 47-231 52-32- 2 / 28-16- 3 341/243 69/75 329/474 166/137 40/37 2/3
AMERICAN RIVER COL.. 15-33 12/20 33-36 / 44-294 27-12- 1 / 26-16- 4 191/249 60/70 227/543 233/90 55/73 1/5
Shasta Knights...... 13-23 15/15 30-121 / 45-187 30-13- 2 / 24-13- 2 164/214 60/69 285/401 81/113 49/88 3/4
Wolverines.......... 13-59 16/21 50-143 / 46-305 23- 8- 1 / 22-11- 1 129/128 73/68 272/433 154/221 60/71 4/3
FEATHER RIVER EAGLES 40-38 23/19 38-80 / 58-439 34-19- 0 / 11- 3- 0 358/60 72/69 438/499 108/179 40/87 1/1
Totals.............. 213-356 160/198 316-523 /437-2173 355-171-18/279-139-17 2231/1781 671/716 2754/3954 1315/1428 732/844 29/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Corsairs Game Superlatives (as of Nov 15, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 C Schneider at Wolverines (Oct 30, 2004)
Yards Rushing....... 107 Jehkaro Joseph at Shasta Knights (Oct 23, 2004)
TD Rushes........... 2 Patrick Luz vs College of Marin (Sep 18, 2004)
Travis Evans vs Feather River Eagles (Nov 11, 2004)
Long Rush........... 43 C Schneider at Wolverines (Oct 30, 2004)
Pass attempts....... 51 Patrick Luz at Solano Falcons (Oct 02, 2004)
Pass completions.... 32 Patrick Luz at Solano Falcons (Oct 02, 2004)
Yards Passing....... 358 Travis Evans vs Feather River Eagles (Nov 11, 2004)
TD Passes........... 5 Patrick Luz at Solano Falcons (Oct 02, 2004)
Long Pass........... 82 Patrick Luz vs Butte Roadrunners (Sep 04, 2004)
Receptions.......... 13 Justin Veney at Solano Falcons (Oct 02, 2004)
Yards Receiving..... 185 Justin Veney vs Feather River Eagles (Nov 11, 2004)
TD Receptions....... 4 Justin Veney at Solano Falcons (Oct 02, 2004)
Long Reception...... 82 Justin Veney vs Butte Roadrunners (Sep 04, 2004)
Field Goals......... 1 Travis Coulson vs Siskiyous Eagles (Nov 06, 2004)
Travis Coulson vs American River Col (Oct 16, 2004)
Long Field Goal..... 22 Travis Coulson vs American River Col (Oct 16, 2004)
Punts............... 9 Travis Coulson at Solano Falcons (Oct 02, 2004)
Travis Coulson vs American River Col (Oct 16, 2004)
Travis Coulson at Shasta Knights (Oct 23, 2004)
Travis Coulson at Wolverines (Oct 30, 2004)
Punting Avg......... 39.4 Travis Coulson at Shasta Knights (Oct 23, 2004)
Long Punt........... 67 Travis Coulson at Solano Falcons (Oct 02, 2004)
Long Punt Return.... 19 Ryan Wright at Mendocino Eagles (Sep 11, 2004)
Ryan Wright vs College of Marin (Sep 18, 2004)
Long Kickoff Return. 56 Payton Dugas vs American River Col (Oct 16, 2004)
Tackles............. 16 Steadman Mathis vs Siskiyous Eagles (Nov 06, 2004)
Steadman Mathis at Shasta Knights (Oct 23, 2004)
Steve Swanson vs Feather River Eagles (Nov 11, 2004)
Sacks............... 2 Mark Reese vs Siskiyous Eagles (Nov 06, 2004)
DJ Cassell at Mendocino Eagles (Sep 11, 2004)
Mason Powers at Mendocino Eagles (Sep 11, 2004)
Aaron Thomas at Shasta Knights (Oct 23, 2004)
Interceptions....... 2 Jamal Guy vs American River Col (Oct 16, 2004)
Jamal Guy at Shasta Knights (Oct 23, 2004)
The Automated ScoreBook
Corsairs Game Superlatives (as of Nov 15, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Wolverines (Oct 30, 2004)
Yards Rushing....... 143 at Wolverines (Oct 30, 2004)
Yards Per Rush...... 4.0 at Shasta Knights (Oct 23, 2004)
TD Rushes........... 3 vs College of Marin (Sep 18, 2004)
vs Feather River Eagles (Nov 11, 2004)
Pass attempts....... 54 at Bear Cubs (Sep 25, 2004)
Pass completions.... 32 at Solano Falcons (Oct 02, 2004)
Yards Passing....... 358 vs Feather River Eagles (Nov 11, 2004)
Yards Per Pass...... 10.5 vs Feather River Eagles (Nov 11, 2004)
TD Passes........... 5 at Solano Falcons (Oct 02, 2004)
Total Plays......... 79 at Mendocino Eagles (Sep 11, 2004)
at Bear Cubs (Sep 25, 2004)
Total Offense....... 438 vs Feather River Eagles (Nov 11, 2004)
Yards Per Play...... 6.1 vs Feather River Eagles (Nov 11, 2004)
Points.............. 40 vs Feather River Eagles (Nov 11, 2004)
Sacks By............ 4 at Mendocino Eagles (Sep 11, 2004)
First Downs......... 23 vs Feather River Eagles (Nov 11, 2004)
Penalties........... 15 vs College of Marin (Sep 18, 2004)
Penalty Yards....... 190 vs College of Marin (Sep 18, 2004)
Turnovers........... 6 vs Butte Roadrunners (Sep 04, 2004)
Interceptions By.... 4 vs American River Col (Oct 16, 2004)
The Automated ScoreBook
Corsairs Game Superlatives (as of Nov 15, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Antoine Ross, vs American River Col (Oct 16, 2004)
Yards Rushing....... 250 Alex Gaston, vs Siskiyous Eagles (Nov 06, 2004)
TD Rushes........... 4 Alex Gaston, vs Siskiyous Eagles (Nov 06, 2004)
Long Rush........... 81 Cornell Johnson, vs Feather River Eagles (Nov 11, 2004)
Pass attempts....... 46 Kevin Ballatore, at Bear Cubs (Sep 25, 2004)
Pass completions.... 20 Kevin Ballatore, at Bear Cubs (Sep 25, 2004)
Yards Passing....... 256 Kevin Ballatore, at Bear Cubs (Sep 25, 2004)
TD Passes........... 3 Chris Cavender, at Mendocino Eagles (Sep 11, 2004)
Kevin Ballatore, at Bear Cubs (Sep 25, 2004)
Dave Johnson, at Wolverines (Oct 30, 2004)
Long Pass........... 68 Jeffrey Ray, at Shasta Knights (Oct 23, 2004)
Receptions.......... 9 Brandon Simpson, at Bear Cubs (Sep 25, 2004)
Yards Receiving..... 110 Tim Tatum, at Solano Falcons (Oct 02, 2004)
Jamar Foster, at Shasta Knights (Oct 23, 2004)
TD Receptions....... 2 Jason Zarate, vs Siskiyous Eagles (Nov 06, 2004)
Robert Kirvin, at Mendocino Eagles (Sep 11, 2004)
Brandon Simpson, at Bear Cubs (Sep 25, 2004)
Tim Tatum, at Solano Falcons (Oct 02, 2004)
Long Reception...... 68 Jamar Foster, at Shasta Knights (Oct 23, 2004)
Field Goals......... 2 Alper Keskin, vs Siskiyous Eagles (Nov 06, 2004)
Long Field Goal..... 35 Alper Keskin, vs Siskiyous Eagles (Nov 06, 2004)
Punts............... 7 Robert Gibson, vs Butte Roadrunners (Sep 04, 2004)
Gabe Ellis, at Mendocino Eagles (Sep 11, 2004)
Gerrod Herndon, vs College of Marin (Sep 18, 2004)
Punting Avg......... 41.8 Nick Kersten, at Wolverines (Oct 30, 2004)
Long Punt........... 50 Scott Wingert, at Solano Falcons (Oct 02, 2004)
Long Punt Return.... 55 Kelly Parker, at Solano Falcons (Oct 02, 2004)
Long Kickoff Return. 76 Craig Barber, vs Butte Roadrunners (Sep 04, 2004)
Tackles............. 11 Ben Baker, at Shasta Knights (Oct 23, 2004)
Sacks............... 2 J Craigman, at Mendocino Eagles (Sep 11, 2004)
Ryan Boyd, at Shasta Knights (Oct 23, 2004)
Interceptions....... 3 Jared Gruber, at Mendocino Eagles (Sep 11, 2004)
The Automated ScoreBook
Corsairs Game Superlatives (as of Nov 15, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 58 vs Feather River Eagles (Nov 11, 2004)
Yards Rushing....... 439 vs Feather River Eagles (Nov 11, 2004)
Yards Per Rush...... 7.6 vs Feather River Eagles (Nov 11, 2004)
TD Rushes........... 5 at Wolverines (Oct 30, 2004)
Pass attempts....... 52 at Bear Cubs (Sep 25, 2004)
Pass completions.... 24 at Mendocino Eagles (Sep 11, 2004)
at Bear Cubs (Sep 25, 2004)
Yards Passing....... 334 at Bear Cubs (Sep 25, 2004)
Yards Per Pass...... 9.6 vs American River Col (Oct 16, 2004)
TD Passes........... 4 at Bear Cubs (Sep 25, 2004)
Total Plays......... 87 at Bear Cubs (Sep 25, 2004)
Total Offense....... 543 vs American River Col (Oct 16, 2004)
Yards Per Play...... 7.8 vs American River Col (Oct 16, 2004)
Points.............. 59 at Wolverines (Oct 30, 2004)
Sacks By............ 5 at Mendocino Eagles (Sep 11, 2004)
at Shasta Knights (Oct 23, 2004)
First Downs......... 28 vs Siskiyous Eagles (Nov 06, 2004)
at Bear Cubs (Sep 25, 2004)
Penalties........... 15 vs Butte Roadrunners (Sep 04, 2004)
Penalty Yards....... 129 at Mendocino Eagles (Sep 11, 2004)
Turnovers........... 5 vs American River Col (Oct 16, 2004)
Interceptions By.... 4 vs Butte Roadrunners (Sep 04, 2004)
Red-Zone Results
The Automated ScoreBook
Corsairs Red-Zone Results (as of Nov 15, 2004)
All games
Corsairs Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Nov 06 Siskiyous Eagles....... L 36-54 3 3 17 2 0 2 1 0 0 0 0 0 0
Sep 04 Butte Roadrunners...... L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11 at Mendocino Eagles.... L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
