Corsairs
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Corsairs Game Results (as of Nov 14, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at Roadrunners 0-54 L 0- 1- 0 0- 0- 0 3 500
Sep 10, 2005 EAGLES 32-41 L 0- 2- 0 0- 0- 0 3 hrs 400
Sep 17, 2005 at Mariners W 42-8 1- 2- 0 0- 0- 0 3 hrs 200
Sep 24, 2005 BEAR CUBS 0-69 L 1- 3- 0 0- 0- 0 2.5 400
Oct 01, 2005 FALCONS 19-20 L 1- 4- 0 0- 0- 0 3 hrs 400
* Oct 13, 2005 at Beavers 7-20 L 1- 5- 0 0- 1- 0 3 hrs 300
* Oct 22, 2005 KNIGHTS 20-41 L 1- 6- 0 0- 2- 0 3 hrs 400
* Oct 28, 2005 WOLVERINES 6-40 L 1- 7- 0 0- 3- 0 3 hrs 300
* Nov 05, 2005 at Eagles 14-28 L 1- 8- 0 0- 4- 0 3 .5 hrs 200
* Nov 12, 2005 at Golden Eagles 28-54 L 1- 9- 0 0- 5- 0 3 400
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Corsairs Team Game-by-Game (as of Nov 14, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Roadrunners......... 24 -8 0 16 6 42 0 18 15- 6- 2 42 0 18 5 68 0 19 0 0 0 0 102
Sep 10, 2005 EAGLES................. 43 133 0 22 12 213 4 63 23- 12- 1 213 4 63 6 81 0 31 0 0 0 0 489
Sep 17, 2005 at Mariners............ 59 313 3 46 5 55 2 25 15- 5- 1 55 2 25 1 18 0 18 0 0 0 0 451
Sep 24, 2005 BEAR CUBS.............. 39 88 0 14 11 111 0 32 24- 11- 4 111 0 32 11 162 0 30 0 0 0 0 361
Oct 01, 2005 FALCONS................ 29 22 0 12 13 279 2 95 24- 13- 1 279 2 95 2 44 0 33 0 0 0 0 368
Oct 13, 2005 at Beavers............. 43 153 0 51 5 71 1 26 26- 5- 4 71 1 26 4 55 0 30 6 11 0 9 297
Oct 22, 2005 KNIGHTS................ 32 94 1 37 11 148 2 35 32- 11- 1 148 2 35 5 122 0 41 0 0 0 0 459
Oct 28, 2005 WOLVERINES............. 32 108 1 55 13 197 0 67 39- 13- 0 197 0 67 6 88 0 28 0 0 0 0 393
Nov 05, 2005 at Eagles.............. 33 180 0 39 16 202 2 74 37- 16- 3 202 2 74 2 28 0 22 0 0 0 0 410
Nov 12, 2005 at Golden Eagles....... 41 89 1 18 11 247 3 80 30- 11- 2 247 3 80 3 55 0 27 1 0 0 0 391
Totals..............................375 1172 6 55 103 1565 16 95 265-103- 19 1565 16 95 45 721 0 41 7 11 0 9 3721
Opponent............................427 1776 21 53 165 2252 29 98 291-165- 9 2252 28 98 29 654 1 90 31 468 2 63 5357
Games played: 10
Avg per rush: 3.1
Avg per catch: 15.2
Pass efficiency: 94.06
Kick ret avg: 16.0
Punt ret avg: 1.6
All purpose avg/game: 372.1
Total offense avg/gm: 273.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Roadrunners......... 51 12 63 9-34 3-14 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Sep 10, 2005 EAGLES................. 43 36 79 15-76 13-67 0 0-0 3-62 0 8 0 4-2 0 0 0 32
Sep 17, 2005 at Mariners............ 30 22 52 5-31 5-31 4 1-0 2-65 0 8 0 6-6 0 0 0 42
Sep 24, 2005 BEAR CUBS.............. 33 22 55 10-53 1-7 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Oct 01, 2005 FALCONS................ 48 34 82 1031-27 4-12 2 1-22 1-1 0 8 0 2-1 0 0 0 19
Oct 13, 2005 at Beavers............. 38 16 54 1031-27 4-15 1 0-0 1-7 0 3 0 1-1 0 0 0 7
Oct 22, 2005 KNIGHTS................ 53 11 64 3-9 0-0 2 0-0 1-95 0 9 0 3-2 0 0 0 20
Oct 28, 2005 WOLVERINES............. 55 12 67 1542-29 2-7 0 0-0 1-0 0 11 1 1-0 0 0 0 6
Nov 05, 2005 at Eagles.............. 45 32 77 1540-17 0-0 1 0-0 0-0 0 4 0 2-2 0 0 0 14
Nov 12, 2005 at Golden Eagles....... 44 18 62 515-5 0-0 2 1-0 0-0 0 3 1 4-4 0 0 0 28
Totals.............................. 440 215 655 5701-308 32-153 12 3-22 9-230 0 59 2 23-18 0 0 0 168
Opponent............................ 352 97 449 2633-357 35-258 11 1-2 19-205 0 46 1 49-37 2 2 0 375
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at Roadrunners......... 11 381 34.6 48 0 0 1 0 1 0-0 0 0
Sep 10, 2005 EAGLES................. 4 152 38.0 59 0 0 0 1 2 0-0 0 0
Sep 17, 2005 at Mariners............ 5 153 30.6 41 0 0 1 0 1 0-0 0 0
Sep 24, 2005 BEAR CUBS.............. 7 252 36.0 44 0 0 1 0 2 0-0 0 0
Oct 01, 2005 FALCONS................ 7 214 30.6 60 0 0 2 1 0 0-0 0 0
Oct 13, 2005 at Beavers............. 6 184 30.7 42 0 0 0 0 1 1-0 0 1
Oct 22, 2005 KNIGHTS................ 6 225 37.5 50 0 0 0 1 2 0-0 0 0
Oct 28, 2005 WOLVERINES............. 11 292 26.5 37 0 0 1 0 1 0-0 0 0
Nov 05, 2005 at Eagles.............. 3 91 30.3 36 0 0 0 0 0 0-0 0 0
Nov 12, 2005 at Golden Eagles....... 9 242 26.9 40 0 0 0 0 0 0-0 0 0
Totals.............................. 69 2186 31.7 60 0 0 6 3 10 1-0 0 1
Opponent............................ 46 1599 34.8 61 0 3 4 5 15 6-0 0 1
Opponent Game-by-Game
The Automated ScoreBook
Corsairs Opponent Game-by-Game (as of Nov 14, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Roadrunners......... 44 223 3 25 16 159 3 26 27- 16- 0 159 3 26 1 90 1 90 6 142 1 63 629
Sep 10, 2005 EAGLES................. 43 134 2 41 27 355 4 43 42- 27- 3 355 4 43 4 66 0 20 1 26 0 26 581
Sep 17, 2005 at Mariners............ 33 104 1 14 10 77 0 22 26- 10- 2 77 0 22 6 115 0 31 2 11 0 10 309
Sep 24, 2005 BEAR CUBS.............. 32 166 3 35 15 327 7 98 25- 15- 0 327 6 98 1 17 0 17 3 94 0 55 672
Oct 01, 2005 FALCONS................ 53 234 1 53 22 327 2 75 42- 22- 1 327 2 75 3 60 0 27 2 14 0 11 635
Oct 13, 2005 at Beavers............. 45 101 1 10 9 103 1 34 18- 9- 1 103 1 34 2 24 0 18 3 57 1 40 314
Oct 22, 2005 KNIGHTS................ 45 188 2 18 21 267 4 38 34- 21- 1 267 4 38 4 53 0 24 1 4 0 4 550
Oct 28, 2005 WOLVERINES............. 37 62 1 16 24 407 5 84 37- 24- 1 407 5 84 2 34 0 17 6 49 0 20 552
Nov 05, 2005 at Eagles.............. 47 237 1 42 16 138 2 21 26- 16- 0 138 2 21 2 55 0 38 2 20 0 16 480
Nov 12, 2005 at Golden Eagles....... 48 327 6 25 5 92 1 29 14- 5- 0 92 1 29 4 140 0 84 5 51 0 18 635
Opponent totals.....................427 1776 21 53 165 2252 29 98 291-165- 9 2252 28 98 29 654 1 90 31 468 2 63 5357
Corsairs............................375 1172 6 55 103 1565 16 95 265-103- 19 1565 16 95 45 721 0 41 7 11 0 9 3721
Games played: 10
Avg per rush: 4.2
Avg per catch: 13.6
Pass efficiency: 147.27
Kick ret avg: 22.6
Punt ret avg: 15.1
All purpose avg/game: 535.7
Total offense avg/gm: 402.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Roadrunners......... 31 0 31 7-46 6-45 2 0-0 2-15 0 2 0 8-6 0 0 0 54
Sep 10, 2005 EAGLES................. 41 12 53 12-35 1-11 2 0-0 1-0 0 3 0 5-3 0 1 0 41
Sep 17, 2005 at Mariners............ 39 26 65 10-42 4-29 1 1-2 1-0 0 3 0 0-0 1 0 0 8
Sep 24, 2005 BEAR CUBS.............. 45 14 59 6-31 3-25 2 0-0 4-68 0 6 0 10-9 0 0 0 69
Oct 01, 2005 FALCONS................ 29 10 39 4-22 2-14 0 0-0 1-0 0 3 0 1-0 1 0 0 20
Oct 13, 2005 at Beavers............. 34 4 38 11-49 6-38 3 0-0 4-29 0 7 1 3-2 0 0 0 20
Oct 22, 2005 KNIGHTS................ 18 3 21 517-38 4-32 0 0-0 1-38 0 7 0 6-5 0 0 0 41
Oct 28, 2005 WOLVERINES............. 34 14 48 1542-37 4-23 0 0-0 0-0 0 3 0 5-4 0 0 0 40
Nov 05, 2005 at Eagles.............. 40 4 44 6-21 2-15 1 0-0 3-30 0 7 0 4-4 0 0 0 28
Nov 12, 2005 at Golden Eagles....... 41 10 51 518-36 3-26 0 0-0 2-25 0 5 0 7-4 0 1 0 54
Opponent totals..................... 352 97 449 2633-357 35-258 11 1-2 19-205 0 46 1 49-37 2 2 0 375
Corsairs............................ 440 215 655 5701-308 32-153 12 3-22 9-230 0 59 2 23-18 0 0 0 168
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at Roadrunners......... 4 87 21.8 32 0 0 0 0 2 1-0 0 0
Sep 10, 2005 EAGLES................. 3 87 29.0 34 0 0 1 0 1 0-0 0 0
Sep 17, 2005 at Mariners............ 8 282 35.2 50 0 0 0 1 3 0-0 0 0
Sep 24, 2005 BEAR CUBS.............. 3 126 42.0 51 0 1 0 1 2 0-0 0 0
Oct 01, 2005 FALCONS................ 4 156 39.0 46 0 1 0 0 1 1-0 0 0
Oct 13, 2005 at Beavers............. 9 311 34.6 42 0 0 2 0 1 0-0 0 0
Oct 22, 2005 KNIGHTS................ 3 91 30.3 41 0 0 0 0 0 0-0 0 0
Oct 28, 2005 WOLVERINES............. 4 182 45.5 61 0 1 1 2 1 2-0 0 0
Nov 05, 2005 at Eagles.............. 4 115 28.8 36 0 0 0 0 2 2-0 0 1
Nov 12, 2005 at Golden Eagles....... 4 162 40.5 60 0 0 0 1 2 0-0 0 0
Opponent totals..................... 46 1599 34.8 61 0 3 4 5 15 6-0 0 1
Corsairs............................ 69 2186 31.7 60 0 0 6 3 10 1-0 0 1
Team Game-by-Game Comparison
The Automated ScoreBook
Corsairs Team Game-by-Game Comparison (as of Nov 14, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Roadrunners......... 0-54 1/18 24--8 / 44-223 15- 6- 2 / 27-16- 0 42/159 39/71 34/382 68/247 51/213 4/0
EAGLES.............. 32-41 20/27 43-133 / 43-134 23-12- 1 / 42-27- 3 213/355 66/85 346/489 143/92 106/196 3/3
Mariners............ 42-8 18/11 59-313 / 33-104 15- 5- 1 / 26-10- 2 55/77 74/59 368/181 83/128 48/69 2/6
BEAR CUBS........... 0-69 10/18 39-88 / 32-166 24-11- 4 / 25-15- 0 111/327 63/57 199/493 162/179 76/30 6/0
FALCONS............. 19-20 10/27 29-22 / 53-234 24-13- 1 / 42-22- 1 279/327 53/95 301/561 67/74 64/105 1/3
Beavers............. 7-20 16/9 43-153 / 45-101 26- 5- 4 / 18- 9- 1 71/103 69/63 224/204 73/110 48/196 7/2
KNIGHTS............. 20-41 13/25 32-94 / 45-188 32-11- 1 / 34-21- 1 148/267 64/79 242/455 217/95 96/165 1/3
WOLVERINES.......... 6-40 12/21 32-108 / 37-62 39-13- 0 / 37-24- 1 197/407 71/74 305/469 88/83 92/61 0/1
Eagles.............. 14-28 20/16 33-180 / 47-237 37-16- 3 / 26-16- 0 202/138 70/73 382/375 28/105 86/102 4/1
Golden Eagles....... 28-54 16/22 41-89 / 48-327 30-11- 2 / 14- 5- 0 247/92 71/62 336/419 55/216 34/146 2/2
Totals.............. 168-375 136/194 375-1172/427-1776 265-103-19/291-165- 9 1565/2252 640/718 2737/4028 984/1329 701/1283 30/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Roadrunners......... 1-12 / 9-17 0-0 / 0-1 21:49/ 34:46 -12:57 -0.3/5.1 2.8/5.9 0.9/5.4 11-34.6 / 4-21.8
EAGLES.............. 5-13 / 7-17 1-3 / 1-2 27:25/ 32:35 -5:10 3.1/3.1 9.3/8.5 5.2/5.8 4-38.0 / 3-29.0
Mariners............ 4-12 / 1-12 0-3 / 1-2 33:05/ 26:55 6:10 5.3/3.2 3.7/3.0 5.0/3.1 5-30.6 / 8-35.2
BEAR CUBS........... 5-15 / 2-7 0-1 / 1-2 34:22/ 25:38 8:44 2.3/5.2 4.6/13.1 3.2/8.6 7-36.0 / 3-42.0
FALCONS............. 3-12 / 5-17 0-2 / 2-6 24:02/ 34:08 -10:06 0.8/4.4 11.6/7.8 5.7/5.9 7-30.6 / 4-39.0
Beavers............. 0-13 / 2-14 0-2 / 0-2 28:03/ 30:56 -2:53 3.6/2.2 2.7/5.7 3.2/3.2 6-30.7 / 9-34.6
KNIGHTS............. 4-13 / 11-17 0-3 / 2-2 26:09/ 32:43 -6:34 2.9/4.2 4.6/7.9 3.8/5.8 6-37.5 / 3-30.3
WOLVERINES.......... 2-16 / 4-14 0-2 / 2-3 30:13/ 28:27 1:46 3.4/1.7 5.1/11.0 4.3/6.3 11-26.5 / 4-45.5
Eagles.............. 5-12 / 8-17 1-4 / 2-4 28:26/ 32:08 -3:42 5.5/5.0 5.5/5.3 5.5/5.1 3-30.3 / 4-28.8
Golden Eagles....... 5-17 / 4-8 3-4 / 0-1 34:11/ 27:54 6:17 2.2/6.8 8.2/6.6 4.7/6.8 9-26.9 / 4-40.5
Totals.............. 34-135/ 53-140 5-24 / 11-25 287:45/306:10 -18:25 3.1/4.2 5.9/7.7 4.3/5.6 69-31.7 / 46-34.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Corsairs Game Results (as of Nov 14, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at Roadrunners 0-54 L 0- 1- 0 0- 0- 0 3 500
Sep 10, 2005 EAGLES 32-41 L 0- 2- 0 0- 0- 0 3 hrs 400
Sep 17, 2005 at Mariners W 42-8 1- 2- 0 0- 0- 0 3 hrs 200
Sep 24, 2005 BEAR CUBS 0-69 L 1- 3- 0 0- 0- 0 2.5 400
Oct 01, 2005 FALCONS 19-20 L 1- 4- 0 0- 0- 0 3 hrs 400
* Oct 13, 2005 at Beavers 7-20 L 1- 5- 0 0- 1- 0 3 hrs 300
* Oct 22, 2005 KNIGHTS 20-41 L 1- 6- 0 0- 2- 0 3 hrs 400
* Oct 28, 2005 WOLVERINES 6-40 L 1- 7- 0 0- 3- 0 3 hrs 300
* Nov 05, 2005 at Eagles 14-28 L 1- 8- 0 0- 4- 0 3 .5 hrs 200
* Nov 12, 2005 at Golden Eagles 28-54 L 1- 9- 0 0- 5- 0 3 400
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Roadrunners......... 0-54 1/18 24--8 / 44-223 15- 6- 2 / 27-16- 0 42/159 39/71 34/382 68/247 51/213 4/0
EAGLES.............. 32-41 20/27 43-133 / 43-134 23-12- 1 / 42-27- 3 213/355 66/85 346/489 143/92 106/196 3/3
Mariners............ 42-8 18/11 59-313 / 33-104 15- 5- 1 / 26-10- 2 55/77 74/59 368/181 83/128 48/69 2/6
BEAR CUBS........... 0-69 10/18 39-88 / 32-166 24-11- 4 / 25-15- 0 111/327 63/57 199/493 162/179 76/30 6/0
FALCONS............. 19-20 10/27 29-22 / 53-234 24-13- 1 / 42-22- 1 279/327 53/95 301/561 67/74 64/105 1/3
Beavers............. 7-20 16/9 43-153 / 45-101 26- 5- 4 / 18- 9- 1 71/103 69/63 224/204 73/110 48/196 7/2
KNIGHTS............. 20-41 13/25 32-94 / 45-188 32-11- 1 / 34-21- 1 148/267 64/79 242/455 217/95 96/165 1/3
WOLVERINES.......... 6-40 12/21 32-108 / 37-62 39-13- 0 / 37-24- 1 197/407 71/74 305/469 88/83 92/61 0/1
Eagles.............. 14-28 20/16 33-180 / 47-237 37-16- 3 / 26-16- 0 202/138 70/73 382/375 28/105 86/102 4/1
Golden Eagles....... 28-54 16/22 41-89 / 48-327 30-11- 2 / 14- 5- 0 247/92 71/62 336/419 55/216 34/146 2/2
Totals.............. 168-375 136/194 375-1172/427-1776 265-103-19/291-165- 9 1565/2252 640/718 2737/4028 984/1329 701/1283 30/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Corsairs Game Superlatives (as of Nov 14, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Jamaul Ware vs Eagles (Sep 10, 2005)
Yards Rushing....... 184 Jamaul Ware at Mariners (Sep 17, 2005)
TD Rushes........... 2 Maka Kahoano at Mariners (Sep 17, 2005)
Long Rush........... 55 Jamaul Ware vs Wolverines (Oct 28, 2005)
Pass attempts....... 30 Maka Kahoano at Golden Eagles (Nov 12, 2005)
Pass completions.... 15 Maka Kahoano at Eagles (Nov 05, 2005)
Yards Passing....... 279 Maka Kahoano vs Falcons (Oct 01, 2005)
TD Passes........... 3 Maka Kahoano vs Eagles (Sep 10, 2005)
Maka Kahoano at Golden Eagles (Nov 12, 2005)
Long Pass........... 95 Maka Kahoano vs Falcons (Oct 01, 2005)
Receptions.......... 9 Justin Veney vs Eagles (Sep 10, 2005)
Yards Receiving..... 184 Justin Veney vs Falcons (Oct 01, 2005)
TD Receptions....... 3 Justin Veney vs Eagles (Sep 10, 2005)
Long Reception...... 95 Justin Veney vs Falcons (Oct 01, 2005)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 11 L Stachowiak at Roadrunners (Sep 03, 2005)
Kevin Alley vs Wolverines (Oct 28, 2005)
Punting Avg......... 44.0 Nick Painter vs Bear Cubs (Sep 24, 2005)
Long Punt........... 60 Kevin Alley vs Falcons (Oct 01, 2005)
Long Punt Return.... 9 David Kim at Beavers (Oct 13, 2005)
Long Kickoff Return. 41 David Kim vs Knights (Oct 22, 2005)
Tackles............. 17 Jordan Figas vs Wolverines (Oct 28, 2005)
Sacks............... 4 Nick Wilson vs Eagles (Sep 10, 2005)
Interceptions....... 1 Jesse Clark vs Eagles (Sep 10, 2005)
A Haroldson vs Eagles (Sep 10, 2005)
Jordan Figas vs Eagles (Sep 10, 2005)
Leon Ireland at Mariners (Sep 17, 2005)
Jesse Clark at Mariners (Sep 17, 2005)
Jesse Clark vs Falcons (Oct 01, 2005)
Zach Nichols at Beavers (Oct 13, 2005)
Jesse Clark vs Knights (Oct 22, 2005)
Jordan Figas vs Wolverines (Oct 28, 2005)
The Automated ScoreBook
Corsairs Game Superlatives (as of Nov 14, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 59 at Mariners (Sep 17, 2005)
Yards Rushing....... 313 at Mariners (Sep 17, 2005)
Yards Per Rush...... 5.5 at Eagles (Nov 05, 2005)
TD Rushes........... 3 at Mariners (Sep 17, 2005)
Pass attempts....... 39 vs Wolverines (Oct 28, 2005)
Pass completions.... 16 at Eagles (Nov 05, 2005)
Yards Passing....... 279 vs Falcons (Oct 01, 2005)
Yards Per Pass...... 11.6 vs Falcons (Oct 01, 2005)
TD Passes........... 4 vs Eagles (Sep 10, 2005)
Total Plays......... 74 at Mariners (Sep 17, 2005)
Total Offense....... 382 at Eagles (Nov 05, 2005)
Yards Per Play...... 5.7 vs Falcons (Oct 01, 2005)
Points.............. 42 at Mariners (Sep 17, 2005)
Sacks By............ 9 vs Eagles (Sep 10, 2005)
First Downs......... 20 vs Eagles (Sep 10, 2005)
at Eagles (Nov 05, 2005)
Penalties........... 10 at Eagles (Nov 05, 2005)
Penalty Yards....... 106 vs Eagles (Sep 10, 2005)
Turnovers........... 7 at Beavers (Oct 13, 2005)
Interceptions By.... 3 vs Eagles (Sep 10, 2005)
The Automated ScoreBook
Corsairs Game Superlatives (as of Nov 14, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Alex Gaston, at Eagles (Nov 05, 2005)
Yards Rushing....... 183 Marquis Coleman, vs Falcons (Oct 01, 2005)
TD Rushes........... 3 Bryle Callender, at Golden Eagles (Nov 12, 2005)
Long Rush........... 53 Marquis Coleman, vs Falcons (Oct 01, 2005)
Pass attempts....... 42 Michael Neville, vs Falcons (Oct 01, 2005)
Pass completions.... 25 Dayton Edwards, vs Eagles (Sep 10, 2005)
Yards Passing....... 407 Dave Johnson, vs Wolverines (Oct 28, 2005)
TD Passes........... 5 Ian Herrick, vs Bear Cubs (Sep 24, 2005)
Dave Johnson, vs Wolverines (Oct 28, 2005)
Long Pass........... 98 Ian Herrick, vs Bear Cubs (Sep 24, 2005)
Receptions.......... 10 Robert Kirvin, vs Eagles (Sep 10, 2005)
Yards Receiving..... 165 Jordan Webb, vs Knights (Oct 22, 2005)
TD Receptions....... 3 Jordan Webb, vs Knights (Oct 22, 2005)
Ryan Smith, vs Wolverines (Oct 28, 2005)
Long Reception...... 98 Aaron Woods, vs Bear Cubs (Sep 24, 2005)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 8 Nick Sarabalis, at Mariners (Sep 17, 2005)
David Ivazian, at Beavers (Oct 13, 2005)
Punting Avg......... 45.5 C Lancaster, vs Wolverines (Oct 28, 2005)
Long Punt........... 61 C Lancaster, vs Wolverines (Oct 28, 2005)
Long Punt Return.... 63 James Green, at Roadrunners (Sep 03, 2005)
Long Kickoff Return. 90 James Green, at Roadrunners (Sep 03, 2005)
Tackles............. 14 Craig Marshall, at Mariners (Sep 17, 2005)
Sacks............... 2 Will Claggett, at Roadrunners (Sep 03, 2005)
Jeremy Bell, at Beavers (Oct 13, 2005)
Garrett Schaad, vs Knights (Oct 22, 2005)
Mitch Solano, at Golden Eagles (Nov 12, 2005)
Interceptions....... 3 Coye Francies, at Beavers (Oct 13, 2005)
The Automated ScoreBook
Corsairs Game Superlatives (as of Nov 14, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 vs Falcons (Oct 01, 2005)
Yards Rushing....... 327 at Golden Eagles (Nov 12, 2005)
Yards Per Rush...... 6.8 at Golden Eagles (Nov 12, 2005)
TD Rushes........... 6 at Golden Eagles (Nov 12, 2005)
Pass attempts....... 42 vs Eagles (Sep 10, 2005)
vs Falcons (Oct 01, 2005)
Pass completions.... 27 vs Eagles (Sep 10, 2005)
Yards Passing....... 407 vs Wolverines (Oct 28, 2005)
Yards Per Pass...... 13.1 vs Bear Cubs (Sep 24, 2005)
TD Passes........... 6 vs Bear Cubs (Sep 24, 2005)
Total Plays......... 95 vs Falcons (Oct 01, 2005)
Total Offense....... 561 vs Falcons (Oct 01, 2005)
Yards Per Play...... 8.6 vs Bear Cubs (Sep 24, 2005)
Points.............. 69 vs Bear Cubs (Sep 24, 2005)
Sacks By............ 6 at Roadrunners (Sep 03, 2005)
at Beavers (Oct 13, 2005)
First Downs......... 27 vs Eagles (Sep 10, 2005)
vs Falcons (Oct 01, 2005)
Penalties........... 18 at Beavers (Oct 13, 2005)
Penalty Yards....... 213 at Roadrunners (Sep 03, 2005)
Turnovers........... 6 at Mariners (Sep 17, 2005)
Interceptions By.... 4 vs Bear Cubs (Sep 24, 2005)
at Beavers (Oct 13, 2005)
Red-Zone Results
The Automated ScoreBook
Corsairs Red-Zone Results (as of Nov 14, 2005)
All games
Corsairs Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 at Roadrunners......... L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10 Eagles................. L 32-41 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17 at Mariners............ W 42-8 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24 Bear Cubs.............. L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 Falcons................ L 19-20 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 13 at Beavers............. L 7-20 3 0 0 0 0 0 0 1 0 2 0 0 0
*Oct 22 Knights................ L 20-41 4 1 6 1 0 1 0 0 3 0 0 0 0
*Oct 28 Wolverines............. L 6-40 3 1 6 1 1 0 0 0 2 0 0 0 0
*Nov 05 at Eagles.............. L 14-28 2 1 7 1 0 1 0 0 1 0 0 0 0
*Nov 12 at Golden Eagles....... L 28-54 1 1 7 1 1 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 14 5 33 5 2 3 0 1 6 2 0 0 0
5 of 14 (35.7%)
Opponents Inside Corsairs 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 at Roadrunners......... L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10 Eagles................. L 32-41 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17 at Mariners............ W 42-8 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24 Bear Cubs.............. L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 Falcons................ L 19-20 6 2 12 2 1 1 0 1 1 1 1 0 0
*Oct 13 at Beavers............. L 7-20 2 1 6 1 1 0 0 0 0 0 1 0 0
*Oct 22 Knights................ L 20-41 4 4 28 4 2 2 0 0 0 0 0 0 0
*Oct 28 Wolverines............. L 6-40 8 5 34 5 1 4 0 2 1 0 0 0 0
*Nov 05 at Eagles.............. L 14-28 3 3 21 3 1 2 0 0 0 0 0 0 0
*Nov 12 at Golden Eagles....... L 28-54 7 6 42 6 5 1 0 0 0 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 30 21 143 21 11 10 0 3 2 1 3 0 0
21 of 30 (70.0%)
By-Quarter Statistics
The Automated ScoreBook
Corsairs By-Quarter Statistics (as of Nov 14, 2005)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
