logo
 
 
 

CR Softball Individual Season Records

  BATTING AVERAGE (MIN 80 AB'S)    
  PLAYER YEAR     BATTING AVERAGE
1 Shyann Ubedei 2017 0.455
2 Kyla Clapham 2016 0.447
3 Haily Miranda 2006 0.438
4 Courtney Christensen 2017 0.425
5 Ashley Boynton 1997 0.412
6 Megan Cullinane 2018 0.389
7 Mackenzie Burgess 2014 0.380
8 Rian Snowadski 2017 0.379
9 Teresa Bertocchi 2001 0.372
T10 Morgan Psalmonds 2015 0.368
T10 Gizellle Lucero 2018 0.368
       
  AT BATS    
  PLAYER YEAR AT BATS
1 Andi Diaz 2006 139
T2 Ashley Boynton 1997 136
 T2 Sue Richards 1997 136
3 Jaslyn Butcher 2006 133
4 Haily Miranda 2007 132
5 Teresa Bertocchi 2001 129
T6 Stacey Anderson 2004 128
T6 Samantha Griffith 2007 128
7 Connie McGonagle 2002 127
8 Nichole Doan 2007 125
T9 Karina Wecker 2004 123
T9 Kyla Clapham 2016 123
       
  HITS    
  PLAYER YEAR HITS
T1 Ashley Boynton 1997 56
T1 Haily Miranda 2006 56
2 Kyla Clapham 2016 55
T3 Shyann Ubedei 2017 51
T3 Courtney Christensen 2017 51
T4 Teresa Bertocchi 2001 48
T4 Haily Miranda 2007 48
5 Jaslyn Butcher 2006 46
6 Sue Richards 1997 43
T7 Teresa Bertocchi 2000 42
T7 Felicia Miranda 2006 42
T8   Connie McGonagle 2002 41
T8 Karina Wecker 2004 41
T8 Kaylee Gorge 2013 41
9 Trina Schneider 1998 40
T10 Riann Snowadski 2017 39
T10 Gizelle Lucero 2018 39
       
  RUNS SCORED    
  PLAYER YEAR RUNS 
1 Ashley Boynton 1997 48
2 Shyann Ubedei 2017 37
3 Kyla Clapham 2016 35
4 Teresa Bertocchi 2000 33
5 Courtney Christensen 2017 32
6 Morgan Psalmonds 2014 30
T7 Felicia Miranda 2006 29
T7 Cari Killingsworth 2009 29
T7 Honalee Fieseler 1997 29
T8 Connie McGonagle 2002 28
T8 Jaslyn Butcher 2006 28
T8 Teresa Bertocchi 2001 28
T9  J.C. Michel 2002 27
T9 Karina Wecker 2004 27
T9 Felicia Miranda 2005 27
T9 Korissa Hall 2011 27
T10 Ashley Standiford 2003 26
T10 Madison Acres 2018 26
       
  RUNS BATTED IN    
  PLAYER YEAR RBI'S
1 Haily Miranda 2006 37
2 Sue Richards 1997 36
3 Courtney Christensen 2017 33
T4 J.C. Michel 2002 29
T4 Chantel Worley 2009 29
T4 McKinsey Burgess 2015 29
5 Megan Cullinane 2018 25
T6 Shannon Palmer 2016 23
T6 Gizelle Lucero 2018 23
T7 Michelle Lifvendahl 1997 22
T7 Shyann Ubedei 2017 22
T8 Haily Miranda 2007 21
T8 Karina Wecker 2004 21
T9    Sarah Ringler 2013 20
T9 Chelsea Pettett 2014 20
T9 Bee Jay Wade 2006 20
T10 Andi Diaz 2006 19
T10 Kyla Clapham 2016 19
       
  DOUBLES    
  PLAYER YEAR  2B'S
1 Haily Miranda 2006 19
2 Kaylee Gorge 2013 13
T3 Monica Suarez 2003 12
T3 Shyann Ubedei 2017 12
4 Chelsea Pettett 2014 11
T5 Ryan Colegrove 2001 10
T5 Haily Miranda 2007 10
T5 Kyla Clapham 2016 10
       
  TRIPLES    
  PLAYER YEAR 3B'S
1 Karmen McCovey 2007 6
T2 Ashley Boynton 1997 5
T2 Kyla Clapham 2016 5
T3 J.C. Michel 2002 4
T3 Jaslyn Butcher 2006 4
T4 Amber Earley 2013 3
T4 Becky Miranda 2001 3
T4 Josie Campbell 2009 3
       
  HOME RUNS    
  PLAYER YEAR HR'S
T1 Sarah Ringler 2013 8
T1 Courtney Christensen 2017 8
2 Jaslyn Butcher 2006 6
T3 Korissa Hall 2011 5
T3 Samantha Griffith 2007 5
T3 Chantel Worley 2009 5
T3 Amber Earley 2013 5
T4 Rachel Davis 2006 3
T4 Shannon Palmer 2016 3
T4 Haily Miranda 2007 3
T4 Elise Culbertson 2014 3
T5 J.C. Michel 2002 2
T5 Micaiah Platto 2002 2
T5 Karina Wecker 2003 2
T5 Sabrina Redfearn 2005 2
T5 Mischa Meyer 2008 2
       
  STOLEN BASES    
  PLAYER YEAR SB'S
T1 Teresa Bertocchi 2000 39
T1 Teresa Bertocchi 2001 39
2 Ashley Boynton 1997 38
3 Cari Killingsworth 2009 33
4 Connie McGonagle 2002 30
5 Krista Landing 2005 24
6 Ashley Boynton 1998 22
T7 Stacey Anderson 2004 21
T7 Johanna DeGroot 2006 21
8 Morgan Psalmonds 2014 20
9 Karina Wecker 2004 16
10 Sarah Visser 2011 15
       
  SACRIFICE    
  PLAYER YEAR SAC'S
1 Kym Coleman 2005 16
2 Alison Hawes 2002 13
T3 Kym Coleman 2004 12
T3 Rachel Damme 2007 12
T3 Ashley Litalien 2013 12
4 Brie Sheperd 2017 11
T5 Amber Davis 2000 10
T5 Selisha Early 2001 10
T5 Krisha White 2016 10
       
  BASE ON BALLS    
  PLAYER YEAR BB'S
1 Felicia Miranda 2005 38
2 Madison Acres 2018 32
3 Kym Coleman 2004 23
T4 Deidre Hammerschmith 1999 22
T4 Felicia Miranda 2006 22
5 Lauren Mello 2005 20
       
  ON BASE PERCENTAGE    
  PLAYER YEAR OBP
1 Madison Acres 2018 0.550
2 Felicia Miranda 2005 0.531
T3 Haily Miranda 2007 0.508
T3 Megan Cullinane 2017 0.508
T4 Kyla Clapham 2016 0.504
T4 Shyann Ubedei 2017 0.504
5 Haily Miranda 2006 0.479
6 Courtney Christensen 2017 0.473
7 Ashley Boynton 1997 0.463
8 Cari Killingsworth 2009 0.458
9 Teresa Bertocchi 2000 0.453
10 Felicia Miranda 2006 0.452
       
  SLUGGING PERCENTAGE    
  PLAYER YEAR SLUG PCT.
1 Courtney Christensen 2017 0.708
2 Haily Miranda 2006 0.625
3 Kyla Clapham 2016 0.610
4 Korissa Hall 2011 0.596
5 Megan Cullinane 2018 0.579
6 Jaslyn Butcher 2006 0.564
7 Gizelle Lucero 2018 0.547
8 Chelsea Pettett 2014 0.543
9 Amber Earley 2013 0.535
10 Ashley Boynton 1997 0.529
       
  GAMES PLAYED     
  PLAYER YEAR GAMES PLAYED
1 Rachel Damme 2007 43
  Nichole Doan 2007 43
  Samantha Griffith 2007 43
  Karmen McCovey 2007 43
  Shanna McCracken 2007 43
  Haily Miranda 2007 43
  Johanna DeGroot 2006 43
  Andi Diaz 2006 43
  Felicia Miranda 2006 43
  Kim Frazier 2006 43
  Haily Miranda 2006 43
2 Sue Richards 1997 42
  Teresa Bertocchi 2000 42
  Sara Pardo 2000 42
  Kristine Jurat 2000 42
  Kellie Shaner    2000 42
  Stacy McGee 2000 42
  Amber Davis 2000 42
  Meaghann Vetter 2000 42
  Kiri Lemke 2000 42
  Connie McGonagle 2002 42
  Alison Hawes 2002 42
  J.C. Michel 2002 42
  Kellie Shaner    2002 42
  Jenny Bride  2002 42
  Mary Grounds  2002 42
  Stacey Anderson 2004 42
  Monica Suarez 2004 42
  Jaslyn Butcher 2007 42
3 Ashley Boynton 1997 41
  Teresa Bertocchi 2001 41
  Selisha Early 2001 41
  Chrissy Wenbourne 2001 41
  Sara Pardo 2001 41
  Jenny Bride 2001 41
  Karina Wecker 2004 41
  Jenna Sarvinski 2004 41
  Bee Jay Wade 2006 41
  Karmen McCovey 2007 41
4 Kelsey Wood 2000 40
  Kelsie Parks 2002 40
  Kym Coleman 2004 40

This is the official College of the Redwoods intercollegiate athletics web pages. Any other web site containing information about College of the Redwoods Athletics is not sanctioned by Redwoods and therefore may not contain accurate information.

  • Eureka Main Campus
  • 7351 Tompkins Hill Rd
  • Eureka, CA 95501
  • 707-476-4100
seal